Country Rate / Minute Minutes / $ 10
AETAntarctica Davis  67210 $2.5863 4.00  Minutes
AETAntarctica Macquarie  67213 $2.5863 4.00  Minutes
AETAntarctica Mawson  67211 $2.5863 4.00  Minutes
AETNorfolk Is  6723 $1.8596 5.00  Minutes
AFGHANISTAN  93 $0.4598 22.00  Minutes
AFGHANISTANMOB $0.4428 23.00  Minutes
AFGHANISTANMobile  9377 $0.4437 23.00  Minutes
AFGHANISTANMobile  93786 $0.4980 20.00  Minutes
AFGHANISTANMobile  9379 $0.4980 20.00  Minutes
ALBANIA  355 $0.1434 70.00  Minutes
ALBANIAfixed  3554 $0.0713 140.00  Minutes
ALBANIAMobile  35568 $0.5021 20.00  Minutes
ALBANIAMobile  35569 $0.3990 25.00  Minutes
ALGERIA  213 $0.2841 35.00  Minutes
AMERICAN SAMOA  1684 $0.1164 86.00  Minutes
ANDORRA  376 $0.0543 184.00  Minutes
ANDORRAMobile  3763 $0.5328 19.00  Minutes
ANDORRAMobile  3764 $0.5328 19.00  Minutes
ANDORRAMobile  3765 $0.5328 19.00  Minutes
ANDORRAMobile  3766 $0.5328 19.00  Minutes
ANGOLA  244 $0.2471 40.00  Minutes
ANGOLAMobile Telecom  24491 $0.3710 27.00  Minutes
ANGOLAMobile Unitel  24492 $0.3807 26.00  Minutes
ANGUILLA  1264 $0.2154 46.00  Minutes
ANGUILLAMobile $0.4193 24.00  Minutes
ANGUILLAMobile $0.3957 25.00  Minutes
ANGUILLAMobile $0.4193 24.00  Minutes
ANTIGUA  1268 $0.2339 43.00  Minutes
ARGENTINA  54 $0.0485 206.00  Minutes
ARGENTINABahia Blanca  54291 $0.0168 595.00  Minutes
ARGENTINABuenos Aires  5411 $0.0116 862.00  Minutes
ARGENTINACampana  54348 $0.0239 418.00  Minutes
ARGENTINACordoba  54351 $0.0195 513.00  Minutes
ARGENTINACordoba  54353 $0.0195 513.00  Minutes
ARGENTINACordoba  54358 $0.0195 513.00  Minutes
ARGENTINACordoba 2  54352 $0.0270 370.00  Minutes
ARGENTINACordoba 2  54354 $0.0270 370.00  Minutes
ARGENTINACordoba 2  54355 $0.0270 370.00  Minutes
ARGENTINACordoba 2  54356 $0.0270 370.00  Minutes
ARGENTINACordoba 2  54357 $0.0270 370.00  Minutes
ARGENTINALa Pampa  54230 $0.0237 422.00  Minutes
ARGENTINALa Plata  54221 $0.0158 633.00  Minutes
ARGENTINAMar del Plata  54223 $0.0152 658.00  Minutes
ARGENTINAMendoza  54261 $0.0143 699.00  Minutes
ARGENTINAMobile  549 $0.1800 56.00  Minutes
ARGENTINANeuquen  54299 $0.0224 446.00  Minutes
ARGENTINAPilar  54232 $0.0243 412.00  Minutes
ARGENTINARosario  54341 $0.0152 658.00  Minutes
ARGENTINASalta  54387 $0.0239 418.00  Minutes
ARGENTINASanta Fe  54342 $0.0174 575.00  Minutes
ARGENTINATucuman  54381 $0.0239 418.00  Minutes
ARMENIA  374 $0.1980 51.00  Minutes
ARMENIA Mobile  3747 $0.3768 27.00  Minutes
ARMENIA YEREVAN FIXED  37410 $0.0956 105.00  Minutes
ARMENIAMobile  3749 $0.3768 27.00  Minutes
ARMENIANagorno  37447 $0.3606 28.00  Minutes
ARMENIANagorno  37497 $0.3606 28.00  Minutes
ARUBA  297 $0.1748 57.00  Minutes
ARUBAMobile  29756 $0.4193 24.00  Minutes
ARUBAMobile  29759 $0.4193 24.00  Minutes
ARUBAMobile  29773 $0.3095 32.00  Minutes
ARUBAMobile  29774 $0.3095 32.00  Minutes
ARUBAMobile  29796 $0.4193 24.00  Minutes
ARUBAMobile  29799 $0.4193 24.00  Minutes
ASCENSION Is  247 $1.0818 9.00  Minutes
AUSTRALIA  61 $0.0473 211.00  Minutes
AUSTRALIA  61891006 $0.0291 344.00  Minutes
AUSTRALIA  61891007 $0.0291 344.00  Minutes
AUSTRALIA  61891008 $0.0291 344.00  Minutes
AUSTRALIA  6189164 $0.0291 344.00  Minutes
AUSTRALIA METRO  61861 $0.0378 265.00  Minutes
AUSTRALIA METRO  61862 $0.0378 265.00  Minutes
AUSTRALIA METRO  61863 $0.0378 265.00  Minutes
AUSTRALIA METRO  61864 $0.0378 265.00  Minutes
AUSTRALIA METRO  61865 $0.0378 265.00  Minutes
AUSTRALIA METRO  61871 $0.0378 265.00  Minutes
AUSTRALIA METRO  61872 $0.0378 265.00  Minutes
AUSTRALIA METRO  61873 $0.0378 265.00  Minutes
AUSTRALIA METRO  61874 $0.0378 265.00  Minutes
AUSTRALIA MOBILE  61449 $0.2598 38.00  Minutes
AUSTRALIA MOBILE  61450 $0.2598 38.00  Minutes
AUSTRALIA MOBILE  61458 $0.2532 39.00  Minutes
AUSTRALIAAdelaide II  61881 $0.0378 265.00  Minutes
AUSTRALIAAdelaide II  61882 $0.0378 265.00  Minutes
AUSTRALIAAdelaide II  61883 $0.0378 265.00  Minutes
AUSTRALIAAdelaide II  61884 $0.0378 265.00  Minutes
AUSTRALIABrisbane 2  6173 $0.0378 265.00  Minutes
AUSTRALIACanberra  61261 $0.0378 265.00  Minutes
AUSTRALIACanberra  61262 $0.0378 265.00  Minutes
AUSTRALIACocos  61891010 $0.0278 360.00  Minutes
AUSTRALIACocos  61891011 $0.0278 360.00  Minutes
AUSTRALIACocos  61891012 $0.0278 360.00  Minutes
AUSTRALIACocos  6189162 $0.0278 360.00  Minutes
AUSTRALIALocal Rate  6113 $0.0306 327.00  Minutes
AUSTRALIAMelbourne  6138 $0.0378 265.00  Minutes
AUSTRALIAMelbourne  6139 $0.0378 265.00  Minutes
AUSTRALIAMobile  611451 $4.1889 2.00  Minutes
AUSTRALIAMobile  611452 $4.1889 2.00  Minutes
AUSTRALIAMobile  611453 $4.1889 2.00  Minutes
AUSTRALIAMobile  61400 $0.2532 39.00  Minutes
AUSTRALIAMobile  61404 $0.2598 38.00  Minutes
AUSTRALIAMobile  61405 $0.2598 38.00  Minutes
AUSTRALIAMobile  61406 $0.2598 38.00  Minutes
AUSTRALIAMobile  61407 $0.2532 39.00  Minutes
AUSTRALIAMobile  61408 $0.2532 39.00  Minutes
AUSTRALIAMobile  61409 $0.2532 39.00  Minutes
AUSTRALIAMobile  61410 $0.2598 38.00  Minutes
AUSTRALIAMobile  61414 $0.2598 38.00  Minutes
AUSTRALIAMobile  61415 $0.2598 38.00  Minutes
AUSTRALIAMobile  61416 $0.2598 38.00  Minutes
AUSTRALIAMobile  61417 $0.2532 39.00  Minutes
AUSTRALIAMobile  61418 $0.2532 39.00  Minutes
AUSTRALIAMobile  61419 $0.2532 39.00  Minutes
AUSTRALIAMobile  614201 $0.2193 46.00  Minutes
AUSTRALIAMobile  614202 $0.2598 38.00  Minutes
AUSTRALIAMobile  614203 $0.2598 38.00  Minutes
AUSTRALIAMobile  614204 $0.2598 38.00  Minutes
AUSTRALIAMobile  614205 $0.2598 38.00  Minutes
AUSTRALIAMobile  614206 $0.2598 38.00  Minutes
AUSTRALIAMobile  614207 $0.2598 38.00  Minutes
AUSTRALIAMobile  614208 $0.2598 38.00  Minutes
AUSTRALIAMobile  614209 $0.2598 38.00  Minutes
AUSTRALIAMobile  61424 $0.2598 38.00  Minutes
AUSTRALIAMobile  61425 $0.2291 44.00  Minutes
AUSTRALIAMobile  61427 $0.2532 39.00  Minutes
AUSTRALIAMobile  61428 $0.2532 39.00  Minutes
AUSTRALIAMobile  61429 $0.2532 39.00  Minutes
AUSTRALIAMobile  61430 $0.2291 44.00  Minutes
AUSTRALIAMobile  61433 $0.2291 44.00  Minutes
AUSTRALIAMobile  61437 $0.2532 39.00  Minutes
AUSTRALIAMobile  61438 $0.2532 39.00  Minutes
AUSTRALIAMobile  61439 $0.2532 39.00  Minutes
AUSTRALIAMobile  61447 $0.2532 39.00  Minutes
AUSTRALIAMobile  61448 $0.2532 39.00  Minutes
AUSTRALIAMobile  614880 $0.2532 39.00  Minutes
AUSTRALIAMobile  614881 $0.2532 39.00  Minutes
AUSTRALIAMobile  614882 $0.2532 39.00  Minutes
AUSTRALIAMobile  614883 $0.2532 39.00  Minutes
AUSTRALIAMobile  614884 $0.2532 39.00  Minutes
AUSTRALIAMobile  614885 $0.2532 39.00  Minutes
AUSTRALIAMobile  614886 $0.2532 39.00  Minutes
AUSTRALIAMobile  614887 $0.2532 39.00  Minutes
AUSTRALIAMobile  614889 $0.2532 39.00  Minutes
AUSTRALIAMobile II  6114331 $8.0805 1.00  Minutes
AUSTRALIAMobile II  6116 $0.2258 44.00  Minutes
AUSTRALIAMobile II  614 $0.2258 44.00  Minutes
AUSTRALIAMobile Iterra  61147 $2.4128 4.00  Minutes
AUSTRALIAMobile OPTUS  61401 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61402 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61403 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61411 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61412 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61413 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61421 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61422 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61423 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61431 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61432 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61434 $0.2240 45.00  Minutes
AUSTRALIAMobile OPTUS  61435 $0.2240 45.00  Minutes
AUSTRALIAPerth II  61892 $0.0378 265.00  Minutes
AUSTRALIAPerth II  61893 $0.0378 265.00  Minutes
AUSTRALIAPerth II  61894 $0.0378 265.00  Minutes
AUSTRALIASydney  6128 $0.0378 265.00  Minutes
AUSTRALIASydney  6129 $0.0378 265.00  Minutes
AUSTRIA  43 $0.0302 331.00  Minutes
AUSTRIA  43112 $0.0540 185.00  Minutes
AUSTRIA  43120 $0.0540 185.00  Minutes
AUSTRIAMobile  43650 $0.2828 35.00  Minutes
AUSTRIAMobile  43660 $0.3902 26.00  Minutes
AUSTRIAMobile  43711 $0.7790 13.00  Minutes
AUSTRIAMobile  43810 $0.7790 13.00  Minutes
AUSTRIAMobile Mobilkom  43644 $0.2315 43.00  Minutes
AUSTRIAMobile Mobilkom  43680 $0.3099 32.00  Minutes
AUSTRIAMobile TMobile  43676 $0.2822 35.00  Minutes
AUSTRIAShort Numbers II  4310 $0.0540 185.00  Minutes
AUSTRIAShort Numbers II  4315 $0.0540 185.00  Minutes
AUSTRIAShort Numbers II  4317 $0.0540 185.00  Minutes
AZERBAIJAN  994 $0.2267 44.00  Minutes
AZERBAIJANBaku II $0.1602 62.00  Minutes
AZERBAIJANMobile $0.3117 32.00  Minutes
AZERBAIJANMobile $0.3065 33.00  Minutes
AZERBAIJANMobile $0.3117 32.00  Minutes
BAHAMAS  1242 $0.0614 163.00  Minutes
BAHRAIN  973 $0.0713 140.00  Minutes
BAHRAIN Mobile  97338 $0.1121 89.00  Minutes
BAHRAINMobile  97339 $0.1121 89.00  Minutes
BAHRAINMobile MTC  97336 $0.1740 57.00  Minutes
Bangladesh Mobile $0.0525 190.00  Minutes
BARBADOS  1246 $0.1451 69.00  Minutes
BARBADOSMobile $0.4338 23.00  Minutes
BARBADOSMobile $0.4205 24.00  Minutes
BARBADOSMobile $0.4205 24.00  Minutes
BARBADOSMobile $0.3657 27.00  Minutes
BELARUS  375 $0.4535 22.00  Minutes
BELARUSMinsk  37517 $0.4488 22.00  Minutes
BELARUSMobile  37525 $0.5024 20.00  Minutes
BELARUSMobile  37529 $0.5024 20.00  Minutes
BELARUSMobile  37533 $0.5024 20.00  Minutes
BELARUSMobile  37544 $0.5024 20.00  Minutes
BELGIUM  323283 $0.0354 282.00  Minutes
BELGIUM  324244 $0.0354 282.00  Minutes
BELGIUM  324288 $0.0354 282.00  Minutes
BELGIUM  325737 $0.0354 282.00  Minutes
BELGIUM  326970 $0.0354 282.00  Minutes
BELGIUM  327167 $0.0354 282.00  Minutes
BELGIUM  328988 $0.0354 282.00  Minutes
BELGIUM  329324 $0.0354 282.00  Minutes
BELGIUM PROXIMUS MOBILE  3247 $0.3362 30.00  Minutes
BELGIUMMobile  3249 $0.4941 20.00  Minutes
BELGIUMMobile Base II  3248 $0.5433 18.00  Minutes
BELGIUMMobile Paging  3245 $0.5375 19.00  Minutes
BELIZE  501 $0.4311 23.00  Minutes
BELIZEMobile  5016 $0.4523 22.00  Minutes
BELIZEMobile  50166 $0.4478 22.00  Minutes
BELIZEMobile  50167 $0.4478 22.00  Minutes
BENIN  229 $0.3890 26.00  Minutes
BENINMobile  22990 $0.4964 20.00  Minutes
BERMUDA  1441 $0.1005 100.00  Minutes
BHUTAN  975 $0.3218 31.00  Minutes
BOLIVIA  591 $0.2232 45.00  Minutes
BOLIVIACochabamba  591440 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914410 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914411 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914412 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914414 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914415 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914416 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914417 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914418 $0.1020 98.00  Minutes
BOLIVIACochabamba  5914419 $0.1020 98.00  Minutes
BOLIVIACochabamba  591442 $0.1020 98.00  Minutes
BOLIVIACochabamba  591443 $0.1020 98.00  Minutes
BOLIVIACochabamba  591444 $0.1020 98.00  Minutes
BOLIVIACochabamba  591445 $0.1020 98.00  Minutes
BOLIVIACochabamba  591446 $0.1020 98.00  Minutes
BOLIVIACochabamba  591447 $0.1020 98.00  Minutes
BOLIVIACochabamba  591448 $0.1020 98.00  Minutes
BOLIVIACochabamba  591449 $0.1020 98.00  Minutes
BOLIVIAEqual Access  5912512 $0.1319 76.00  Minutes
BOLIVIAEqual Access  591252 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5912611 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5912612 $0.1319 76.00  Minutes
BOLIVIAEqual Access  591262 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5913462 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5913463 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5913465 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5913842 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914611 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914612 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914613 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914642 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914643 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914644 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914645 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914646 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914648 $0.1319 76.00  Minutes
BOLIVIAEqual Access  591466 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914691 $0.1319 76.00  Minutes
BOLIVIAEqual Access  5914692 $0.1319 76.00  Minutes
BOLIVIALa Paz  591220 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912210 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912211 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912212 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912214 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912215 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912216 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912217 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912218 $0.1035 97.00  Minutes
BOLIVIALa Paz  5912219 $0.1035 97.00  Minutes
BOLIVIALa Paz  591222 $0.1035 97.00  Minutes
BOLIVIALa Paz  591223 $0.1035 97.00  Minutes
BOLIVIALa Paz  591224 $0.1035 97.00  Minutes
BOLIVIALa Paz  591225 $0.1035 97.00  Minutes
BOLIVIALa Paz  591226 $0.1035 97.00  Minutes
BOLIVIALa Paz  591227 $0.1035 97.00  Minutes
BOLIVIALa Paz  591228 $0.1035 97.00  Minutes
BOLIVIALa Paz  591229 $0.1035 97.00  Minutes
BOLIVIAMobile  5917 $0.2117 47.00  Minutes
BOLIVIAMobile ENTEL  59171 $0.2094 48.00  Minutes
BOLIVIAMobile ENTEL  59172 $0.2094 48.00  Minutes
BOLIVIAMobile ENTEL  59173 $0.2094 48.00  Minutes
BOLIVIAMobile ENTEL  59174 $0.2094 48.00  Minutes
BOLIVIASanta Cruz  591330 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913310 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913311 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913312 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913314 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913315 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913316 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913317 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913318 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  5913319 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591332 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591333 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591334 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591335 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591336 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591337 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591338 $0.1020 98.00  Minutes
BOLIVIASanta Cruz  591339 $0.1020 98.00  Minutes
BOSNIA  387 $0.3396 29.00  Minutes
BOTSWANA  267 $0.1593 63.00  Minutes
BOTSWANAMobile  2677 $0.3242 31.00  Minutes
BRAZIL  55 $0.0624 160.00  Minutes
BRAZILBelem  5591 $0.0614 163.00  Minutes
BRAZILBelo Horizonte  5531 $0.0324 309.00  Minutes
BRAZILBrasilia  5561 $0.0567 176.00  Minutes
BRAZILCampinas  55191 $0.0585 171.00  Minutes
BRAZILFlorianopolis  5548 $0.0614 163.00  Minutes
BRAZILFortaleza  5585 $0.0503 199.00  Minutes
BRAZILGoiana  5562 $0.0614 163.00  Minutes
BRAZILLondrina  5543 $0.0614 163.00  Minutes
BRAZILManaus  5592 $0.0632 158.00  Minutes
BRAZILMaringa  5544 $0.0614 163.00  Minutes
BRAZILMobile  55117 $0.4865 21.00  Minutes
BRAZILMobile  55118 $0.4865 21.00  Minutes
BRAZILMobile  55119 $0.4865 21.00  Minutes
BRAZILMobile  55127 $0.4865 21.00  Minutes
BRAZILMobile  55128 $0.4865 21.00  Minutes
BRAZILMobile  55129 $0.4865 21.00  Minutes
BRAZILMobile  55137 $0.4865 21.00  Minutes
BRAZILMobile  55138 $0.4865 21.00  Minutes
BRAZILMobile  55139 $0.4865 21.00  Minutes
BRAZILMobile  55147 $0.4865 21.00  Minutes
BRAZILMobile  55148 $0.4865 21.00  Minutes
BRAZILMobile  55149 $0.4865 21.00  Minutes
BRAZILMobile  55157 $0.4865 21.00  Minutes
BRAZILMobile  55158 $0.4865 21.00  Minutes
BRAZILMobile  55159 $0.4865 21.00  Minutes
BRAZILMobile  55167 $0.4865 21.00  Minutes
BRAZILMobile  55168 $0.4865 21.00  Minutes
BRAZILMobile  55169 $0.4865 21.00  Minutes
BRAZILMobile  55177 $0.4865 21.00  Minutes
BRAZILMobile  55178 $0.4865 21.00  Minutes
BRAZILMobile  55179 $0.4865 21.00  Minutes
BRAZILMobile  55187 $0.4865 21.00  Minutes
BRAZILMobile  55188 $0.4865 21.00  Minutes
BRAZILMobile  55189 $0.4865 21.00  Minutes
BRAZILMobile  55197 $0.4865 21.00  Minutes
BRAZILMobile  55198 $0.4865 21.00  Minutes
BRAZILMobile  55199 $0.4865 21.00  Minutes
BRAZILMobile  55417 $0.4865 21.00  Minutes
BRAZILMobile  55437 $0.4865 21.00  Minutes
BRAZILMobile  55438 $0.4865 21.00  Minutes
BRAZILMobile  55439 $0.4865 21.00  Minutes
BRAZILMobile  55447 $0.4865 21.00  Minutes
BRAZILMobile  55457 $0.4865 21.00  Minutes
BRAZILMobile  55467 $0.4865 21.00  Minutes
BRAZILMobile  55479 $0.4865 21.00  Minutes
BRAZILMobile  55487 $0.4865 21.00  Minutes
BRAZILMobile  55488 $0.4865 21.00  Minutes
BRAZILMobile  55489 $0.4865 21.00  Minutes
BRAZILMobile  55497 $0.4865 21.00  Minutes
BRAZILMobile  55498 $0.4865 21.00  Minutes
BRAZILMobile  55499 $0.4865 21.00  Minutes
BRAZILMobile  55517 $0.4865 21.00  Minutes
BRAZILMobile  55617 $0.4865 21.00  Minutes
BRAZILMobile  55618 $0.4865 21.00  Minutes
BRAZILMobile  55619 $0.4865 21.00  Minutes
BRAZILMobile  55627 $0.4865 21.00  Minutes
BRAZILMobile  55628 $0.4865 21.00  Minutes
BRAZILMobile  55629 $0.4865 21.00  Minutes
BRAZILMobile  55637 $0.4865 21.00  Minutes
BRAZILMobile  55638 $0.4865 21.00  Minutes
BRAZILMobile  55639 $0.4865 21.00  Minutes
BRAZILMobile  55647 $0.4865 21.00  Minutes
BRAZILMobile  55648 $0.4865 21.00  Minutes
BRAZILMobile  55649 $0.4865 21.00  Minutes
BRAZILMobile  55657 $0.4865 21.00  Minutes
BRAZILMobile  55658 $0.4865 21.00  Minutes
BRAZILMobile  55659 $0.4865 21.00  Minutes
BRAZILMobile  55667 $0.4865 21.00  Minutes
BRAZILMobile  55668 $0.4865 21.00  Minutes
BRAZILMobile  55669 $0.4865 21.00  Minutes
BRAZILMobile  55677 $0.4865 21.00  Minutes
BRAZILMobile  55678 $0.4865 21.00  Minutes
BRAZILMobile  55679 $0.4865 21.00  Minutes
BRAZILMobile  55687 $0.4865 21.00  Minutes
BRAZILMobile  55688 $0.4865 21.00  Minutes
BRAZILMobile  55689 $0.4865 21.00  Minutes
BRAZILMobile  55697 $0.4865 21.00  Minutes
BRAZILMobile  55698 $0.4865 21.00  Minutes
BRAZILMobile  55699 $0.4865 21.00  Minutes
BRAZILMobile Telemar  55217 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55218 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55219 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55227 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55228 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55229 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55247 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55248 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55249 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55277 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55278 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55279 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55287 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55317 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55318 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55319 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55327 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55328 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55329 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55337 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55338 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55339 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55347 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55348 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55349 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55357 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55358 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55359 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55377 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55378 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55379 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55387 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55388 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55389 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55717 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55737 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55747 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55759 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55777 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55789 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55797 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55817 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55827 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55828 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55829 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55837 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55838 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55839 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55847 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55848 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55849 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55857 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55858 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55859 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55867 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55877 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55889 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55899 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55917 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55918 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55919 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55927 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55928 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55929 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55937 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55938 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55939 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55947 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55948 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55949 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55957 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55958 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55959 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55967 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55968 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55969 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55977 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55978 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55979 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55987 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55988 $0.4802 21.00  Minutes
BRAZILMobile Telemar  55989 $0.4802 21.00  Minutes
